DelSORB Blue Silica Gel
Revised 2015
PRODUCT DESCRIPTION
Cat Litter – White
SPECIFICATIONS
Property | Value | Unit | ||
Form | Granular | |||
Color | White (Opaque) | |||
Size | 1 – 4 | mm | ||
Size Qualification | Target | Range | ||
≥ 4 mm | < 5 | (0-5) | % Weight | |
> 2 mm & < 4 mm | 75 | (70-80) | % Weight | |
≤ 1 mm | < 5 | (0-5) | % Weight | |
Pore Volume | .08 | (.08-1.0) | cc/g | |
Bulk Density | 24 | (23-25) | lbs/ft3 | |
% Moisture | 3 | (1-5) | % Weight | |
Attrition | < 5 | (<10) | % Weight | |
pH | ≈7 | ≈7 | pH | |
% Water Adsorption | ≈100 | (80-110) | % Weight | |
Visual Dust | < 10 | < 10 | Seconds |
PACKAGING INFORMATION
Per customer requirements.
HANDLING & STORAGE RECOMMENDATIONS
Store DelSORB® silica gel in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
HEALTH & SAFETY INFORMATION
Health and Safety Information is available on product MSDS, which can be downloaded from our web site deltaadsorbents.com or by contacting Delta Adsorbents at 630.980.5286.